Specification for the Premium dual zone wine cooler | 172cm (H) | 168-190 bottles
KEY SPECIFICATIONS | |
---|---|
Temperature zones | 2 |
Product dimensions (H/W/D) | 1720 x 595 x 725 mm |
Noise level | 38 dB(A) sound-absorbing recommendation |
Power consumption per day | 0,419 kWh (ca.) |
Net weight | 107 kg |
Cooler shape | Free-standing or embeddable with shadow gap |
EXTERIOR | |
---|---|
Casing | Black coated steel |
Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (3-layer glazing) |
Door frame | Filigree edging made of black anodised, brushed aluminium |
Door lock | Yes |
Door handle | Anodised, brushed aluminium (optionally available) |
Door hinge | Right |
Door hinge convertible as option (right to left) | Yes |
Packaging dimensions (H/W/D) | 1750 x 630 x 762 mm |
INTERIOR | |
---|---|
Lighting | All around illumination white, blue, amber (adjustable) |
Lighting on/off switch | Yes |
Number of shelves total | 13 |
Shelf material | Beech wood |
Telescopic shelves on extendable steel ball bearings | Full extension shelves (80%) |
Inside casing | Black PUR |
Pull-out front panels | Trims in brushed anodised aluminium available in 5 colors |
PERFORMANCE DATA | |
---|---|
Bottle capacity (Bordeaux shape, all shelves inserted) | 168 |
Bottle capacity (Bordeaux shape, part of shelves removed) | 190 |
Transport weight | 121.15 kg |
Humidity | Recommendation 50-70% |
Voltage | 230 V / 50 Hz |
Climate classification | SN-T |
Volume | 379 l |
Temperature range upper zone | 9 °C - 20 °C |
Temperature range lower zone | 5 °C - 16 °C |
SCOPE OF FUNCTIONS | |
---|---|
Optimal usage | Tempering and storing |
User interface | 2 digital displays (set and actual temp.) |
Fans | High-performance, low-noise fan technology |
Compressor | Embraco Fullmotion (speed-controlled) |
Coolant | R600a (environment friendly) |
Cooling system | Combined fan and convection cooling |
Defrost function | Automatic |
Space for oversized bottles (e.g. 1,5lt. Magnum, 3lt.) | On top and bottom shelf |
Heating | Powerful winter heating function (*In heating mode, temperature and humidity values may vary from the set value) |
Active carbon filters (ensuring optimal air quality) | Yes (2) |
Temperatur Memory Function (Power failure) | Yes |
Condensation water container | Yes |
Acoustic temperature alarm | Yes |
Acoustic door alarm | Yes |
Vibrationfree implementation | Yes |
Tilt protection | Yes |
Feet adjustable to compensate uneven floors | Yes |