Specification Sheet
Key specifications | |
---|---|
Temperature zones | 1 |
Product dimensions (H/W/D) | 1270 x 595 x 725 mm |
Noise level | 38 dB(A) sound-absorbing recommendation |
Power consumption per day | 0,318 kWh (ca.) |
Net weight | 80 kg |
Cooler shape | Free-standing or embeddable with shadow gap |
Exterior | |
---|---|
Casing | Black coated steel |
Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (double glazed) |
Door frame | Filigree edging made of black anodised, brushed aluminium |
Door lock | Yes |
Door handle | Anodised, brushed aluminium (optionally available) |
Door hinge | Right |
Door hinge convertible as option (right to left) | Yes |
Packaging dimensions (H/W/D) | 1420 x 650 x 780 mm |
1 |
Interior | |
---|---|
Lighting | All around illumination white, blue, amber (adjustable) |
Lighting on/off switch | Yes |
Number of shelves total | 5 |
Shelf material | Cedar wood |
Telescopic shelves on extendable steel ball bearings | Full extension shelves (80%) |
Inside casing | Black PUR |
Pull-out front panels | Trims in brushed anodised aluminium available in 5 colors |
Performance data | |
---|---|
Cigar capacity | 1800 |
Transport weight | 91.0 kg |
Humidity | Recommendation 50-70% |
Actively managed humidity (adjustment range 60-80%) | Humidification module and integrated dehumidification function regulate the humidity to the desired value |
Voltage | 230 V / 50 Hz |
Climate classification | SN-T |
Volume | 270 l |
Temperature zone | 12°C - 23°C |
1 |
Scope of functions | |
---|---|
Optimal usage | Long-term storage and aging |
User interface | 2 digital displays (set and actual temp.) |
Fans | High-performance, low-noise fan technology |
Compressor | Embraco Fullmotion (speed-controlled) |
Coolant | R600a (environment friendly) |
Cooling system | Combined fan and convection cooling |
Defrost function | Automatic |
Space for oversized bottles (e.g. 1,5lt. Magnum, 3lt.) | On top and bottom shelf |
Heating | Powerful winter heating function (*In heating mode, temperature and humidity values may vary from the set value) |
Active carbon filters (ensuring optimal air quality) | Yes |
Temperatur Memory Function (Power failure) | Yes |
Condensation water container | Yes |
Acoustic temperature alarm | Yes |
Acoustic door alarm | Yes |
Vibrationfree implementation | Yes |
Tilt protection | Yes |
Feet adjustable to compensate uneven floors | Yes |
General Information | |
---|---|
Maintenance contract (warranty extension) | Recommended - 2 years included |
Terms of delivery | Read here |
Power cable length | 2 m |