Specifications for the Premium single zone wine cooler WLB-460F-MIX, 172cm, 163-201 bottles
Key specifications |
|
---|---|
Temperature zones | 1 |
Product dimensions (H/W/D) | 1720 x 595 x 725 mm |
Noise level | 38 dB(A) sound-absorbing recommendation |
Power consumption per day | 0,378 kWh (ca.) |
Net weight | 107 kg |
Cooler shape | Free-standing or embeddable with shadow gap |
Exterior | |
---|---|
Casing | Black coated steel |
Door glazing | Fully glazed UV-resistant, gas-filled, with low energy panes equipped glass door (3-layer glazing) |
Door frame | Filigree edging made of black anodised, brushed aluminium |
Door lock | Yes |
Door handle | Anodised, brushed aluminium (optionally available) |
Door hinge | Right |
Door hinge convertible as option (right to left) | Yes |
Packaging dimensions (H/W/D) | 1750 x 630 x 762 mm |
Interior | |
---|---|
Lighting | All around illumination white, blue, amber (adjustable) |
Lighting on/off switch | Yes |
Number of shelves total | 14 |
Shelf material | Beech wood |
Telescopic shelves on extendable steel ball bearings | Full extension shelves (80%) |
Inside casing | Black PUR |
Pull-out front panels | Trims in brushed anodised aluminium available in 5 colours |
Performance data | |
---|---|
Bottle capacity (Bordeaux shape, all shelves inserted) | 179 |
Bottle capacity (Bordeaux shape, part of shelves removed) | 201 |
Transport weight | 121.15 kg |
Humidity | Recommendation 50-70% |
Voltage | 230 V / 50 Hz |
Climate classification | SN-T |
Volume | 388 l |
Temperature zone | 5°C - 20°C |
Scope of functions | |
---|---|
Optimal usage | Long-term storage and aging |
User interface | 2 digital displays (set and actual temp.) |
Fans | High-performance, low-noise fan technology |
Compressor | Embraco Fullmotion (speed-controlled) |
Coolant | R600a (environment friendly) |
Cooling system | Combined fan and convection cooling |
Defrost function | Automatic |
Space for oversized bottles (e.g. 1,5lt. Magnum, 3lt.) | On top and bottom shelf |
Heating | Powerful winter heating function (*In heating mode, temperature and humidity values may vary from the set value) |
Active carbon filters (ensuring optimal air quality) | Yes |
Temperatur Memory Function (Power failure) | Yes |
Condensation water container | Yes |
Acoustic temperature alarm | Yes |
Acoustic door alarm | Yes |
Vibrationfree implementation | Yes |
Tilt protection | Yes |
Feet adjustable to compensate uneven floors | Yes |
General Information | |
---|---|
Maintenance contract (warranty extension) | Recommended - 2 years included |
Terms of delivery | Read here |
Power cable length | 2 m |
1 |